403Webshell
Server IP : 195.190.166.214  /  Your IP : 216.73.217.8
Web Server : Apache
System : Linux sh14.ticino.com 4.18.0-553.124.4.el8_10.x86_64 #1 SMP Fri May 15 04:14:14 EDT 2026 x86_64
User : fbimmo ( 1076)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system,show_source,popen,proc_open
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/4082303/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/4082303/net/stat/arp_cache
entries  allocs destroys hash_grows  lookups hits  res_failed  rcv_probes_mcast rcv_probes_ucast  periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000012  00000009 00000000 00000002  01fa03b1 01f5b142  0000003f  00000000 00000000  00000000 00000000 00000000 00000000
00000012  00000002 00000000 00000000  00000000 00000000  0000003f  00000000 00000000  00000000 00000000 00000000 00000000
00000012  00000001 00000000 00000000  00000000 00000000  0000003b  00000000 00000000  00000000 00000000 00000000 00000000
00000012  00000000 00000000 00000000  00000000 00000000  0000003a  00000000 00000000  00000000 00000000 00000000 00000000
00000012  00000001 00000000 00000000  000000e3 00000003  00000037  00000000 00000000  000359a8 00000000 00000000 00000000
00000012  00000001 00000000 00000000  04145352 040ba46d  00000059  00000000 00000000  00000000 00000000 00000000 00000000
00000012  00000003 00000000 00000000  00000000 00000000  00000047  00000000 00000000  00000000 00000000 00000000 00000000
00000012  00000000 00000000 00000000  00000000 00000000  00000035  00000000 00000000  00000000 00000000 00000000 00000000
00000012  00000000 00000000 00000000  00000000 00000000  0000002f  00000000 00000000  00000000 00000000 00000000 00000000
00000012  00000001 00000000 00000000  00000000 00000000  00000042  00000000 00000000  00000000 00000000 00000000 00000000

Youez - 2016 - github.com/yon3zu
LinuXploit