403Webshell
Server IP : 195.190.166.214  /  Your IP : 216.73.216.146
Web Server : Apache
System : Linux sh14.ticino.com 4.18.0-553.124.4.el8_10.x86_64 #1 SMP Fri May 15 04:14:14 EDT 2026 x86_64
User : fbimmo ( 1076)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system,show_source,popen,proc_open
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar17
Linux 4.18.0-553.124.4.el8_10.x86_64 (sh14.ticino.com) 	2026-06-17 	_x86_64_	(10 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     23.91      8.53     10.25      2.40      0.00      0.60      2.98      0.00      0.00     51.32
00:10:00          0     28.56      1.98      6.43      3.44      0.00      0.58      3.45      0.00      0.00     55.55
00:10:00          1     30.88      1.73      6.30      3.82      0.00      0.61      3.39      0.00      0.00     53.27
00:10:00          2     29.43      1.75      6.29      3.31      0.00      0.59      3.54      0.00      0.00     55.08
00:10:00          3     27.00      1.99      6.40      2.83      0.00      0.61      3.68      0.00      0.00     57.49
00:10:00          4     32.40      2.21      7.18      2.40      0.00      1.09      0.22      0.00      0.00     54.49
00:10:00          5     12.87     20.94      7.25      2.21      0.00      0.56      3.02      0.00      0.00     53.16
00:10:00          6     45.99      1.60     47.17      0.15      0.00      0.49      0.06      0.00      0.00      4.54
00:10:00          7      9.77     14.68      4.78      1.94      0.00      0.51      5.45      0.00      0.00     62.88
00:10:00          8      9.91     22.47      4.90      2.12      0.00      0.46      3.14      0.00      0.00     57.00
00:10:00          9     12.39     15.90      5.74      1.83      0.00      0.51      3.82      0.00      0.00     59.81
00:20:01        all     27.34      7.78     11.82      3.46      0.00      0.73      2.48      0.00      0.00     46.38
00:20:01          0     34.49      1.48     11.87      3.59      0.00      0.64      2.76      0.00      0.00     45.16
00:20:01          1     34.26      1.32      8.81      3.10      0.00      0.66      2.92      0.00      0.00     48.91
00:20:01          2     29.91      1.46      8.35      4.30      0.00      0.67      2.94      0.00      0.00     52.37
00:20:01          3     37.26      1.06      9.25      3.20      0.00      0.61      2.66      0.00      0.00     45.96
00:20:01          4     37.61      1.63     12.68      3.79      0.00      1.61      0.25      0.00      0.00     42.42
00:20:01          5     17.35     20.73      8.62      3.43      0.00      0.66      3.25      0.00      0.00     45.97
00:20:01          6     37.18      7.75     34.49      1.78      0.00      0.56      0.14      0.00      0.00     18.11
00:20:01          7     15.03     12.63      9.24      3.75      0.00      0.66      4.29      0.00      0.00     54.41
00:20:01          8     14.58     13.53      7.58      4.04      0.00      0.60      2.83      0.00      0.00     56.85
00:20:01          9     15.74     16.18      7.33      3.64      0.00      0.66      2.79      0.00      0.00     53.66
00:30:00        all     28.57      7.82     11.69      3.50      0.00      0.71      3.11      0.00      0.00     44.60
00:30:00          0     41.08      0.55     16.76      3.00      0.00      0.59      3.29      0.00      0.00     34.73
00:30:00          1     34.95      0.70     12.01      3.83      0.00      0.61      3.17      0.00      0.00     44.72
00:30:00          2     36.19      0.93     10.39      3.38      0.00      0.59      2.59      0.00      0.00     45.93
00:30:00          3     34.94      0.69     10.88      2.87      0.00      0.56      3.52      0.00      0.00     46.54
00:30:00          4     40.84      0.53     28.16      1.72      0.00      1.28      0.16      0.00      0.00     27.32
00:30:00          5     23.59     11.04      8.32      5.22      0.00      0.75      3.11      0.00      0.00     47.96
00:30:00          6     19.74     27.78      8.22      2.94      0.00      0.63      0.23      0.00      0.00     40.46
00:30:00          7     18.07     11.01      7.54      3.51      0.00      0.72      5.08      0.00      0.00     54.07
00:30:00          8     20.80     16.40      8.29      4.86      0.00      0.69      2.56      0.00      0.00     46.40
00:30:00          9     15.49      8.61      6.30      3.71      0.00      0.69      7.37      0.00      0.00     57.83
00:40:00        all     29.45      6.79     11.69      3.21      0.00      0.72      2.79      0.00      0.00     45.36
00:40:00          0     39.60      0.32     14.71      1.72      0.00      0.54      2.73      0.00      0.00     40.38
00:40:00          1     38.35      0.09     11.05      1.56      0.00      0.54      2.63      0.00      0.00     45.77
00:40:00          2     37.99      0.35      9.97      1.69      0.00      0.51      2.53      0.00      0.00     46.95
00:40:00          3     35.86      0.10      8.64      2.54      0.00      0.51      3.14      0.00      0.00     49.21
00:40:00          4     46.04      0.20     33.72      0.98      0.00      1.36      0.13      0.00      0.00     17.57
00:40:00          5     21.29     11.67      8.20      4.23      0.00      0.77      3.97      0.00      0.00     49.87
00:40:00          6     22.45     16.64      8.15      5.22      0.00      0.72      0.28      0.00      0.00     46.54
00:40:00          7     17.45      5.94      7.47      4.17      0.00      0.76      4.92      0.00      0.00     59.27
00:40:00          8     17.36     22.14      7.93      4.87      0.00      0.71      2.45      0.00      0.00     44.55
00:40:00          9     17.92     10.58      7.02      5.12      0.00      0.76      5.07      0.00      0.00     53.54
00:50:00        all     29.23      6.39     12.71      3.72      0.00      0.82      5.01      0.00      0.00     42.13
00:50:00          0     23.05      0.11      6.74      2.74      0.00      0.65     12.70      0.00      0.00     54.01
00:50:00          1     40.61      0.22     10.21      3.22      0.00      0.70      3.58      0.00      0.00     41.45
00:50:00          2     41.76      0.09     15.60      2.83      0.00      0.69      3.15      0.00      0.00     35.88
00:50:00          3     26.07      0.12      7.08      2.60      0.00      0.62      9.38      0.00      0.00     54.13
00:50:00          4     48.38      0.04     41.47      0.73      0.00      1.43      0.09      0.00      0.00      7.88
00:50:00          5     26.78     12.05      9.70      4.84      0.00      0.86      3.42      0.00      0.00     42.34
00:50:00          6     27.89     16.33      9.41      5.71      0.00      0.78      0.28      0.00      0.00     39.61
00:50:00          7     18.66     16.52      8.76      5.27      0.00      0.85      5.10      0.00      0.00     44.84
00:50:00          8     24.11     11.01     10.06      5.04      0.00      0.83      2.70      0.00      0.00     46.24
00:50:00          9     15.00      7.56      8.09      4.23      0.00      0.82      9.57      0.00      0.00     54.73
01:00:01        all     31.37      6.28     12.42      3.25      0.00      0.76      3.76      0.00      0.00     42.17
01:00:01          0     30.23      5.71      8.02      3.35      0.00      0.63      6.99      0.00      0.00     45.07
01:00:01          1     38.62      3.94      9.72      2.87      0.00      0.64      3.22      0.00      0.00     40.99
01:00:01          2     36.74      9.10     12.11      2.62      0.00      0.62      3.33      0.00      0.00     35.49
01:00:01          3     30.41      9.49      7.67      2.63      0.00      0.61      5.04      0.00      0.00     44.14
01:00:01          4     36.64     16.00     10.89      2.28      0.00      1.46      0.23      0.00      0.00     32.50
01:00:01          5     30.07      2.89     14.03      3.66      0.00      0.76      3.30      0.00      0.00     45.29
01:00:01          6     42.08      5.27     32.14      1.73      0.00      0.62      0.16      0.00      0.00     18.00
01:00:01          7     20.89      4.00      8.42      3.91      0.00      0.71      7.40      0.00      0.00     54.65
01:00:01          8     25.92      4.91      9.36      5.37      0.00      0.74      2.39      0.00      0.00     51.30
01:00:01          9     22.08      1.53     11.85      4.05      0.00      0.76      5.51      0.00      0.00     54.22
01:10:01        all     29.73      7.85     11.24      2.77      0.00      0.67      3.82      0.00      0.00     43.91
01:10:01          0     38.96      2.44      8.06      3.55      0.00      0.66      2.54      0.00      0.00     43.79
01:10:01          1     39.39      1.30      7.75      3.25      0.00      0.66      2.74      0.00      0.00     44.91
01:10:01          2     35.85      1.95      7.99      3.45      0.00      0.64      2.71      0.00      0.00     47.41
01:10:01          3     34.25      1.77      7.05      2.61      0.00      0.63      5.57      0.00      0.00     48.14
01:10:01          4     43.94      1.25      7.87      2.62      0.00      1.29      0.24      0.00      0.00     42.78
01:10:01          5     22.01     19.10     13.60      2.72      0.00      0.61      2.37      0.00      0.00     39.60
01:10:01          6     36.82     12.82     36.06      1.22      0.00      0.53      0.11      0.00      0.00     12.45
01:10:01          7     10.48      3.00      5.58      2.45      0.00      0.55     14.53      0.00      0.00     63.40
01:10:01          8     20.48     20.40     11.65      2.60      0.00      0.56      2.26      0.00      0.00     42.05
01:10:01          9     15.54     14.51      6.85      3.19      0.00      0.60      4.99      0.00      0.00     54.32
01:20:01        all     31.60      6.57     12.20      3.42      0.00      0.75      3.12      0.00      0.00     42.34
01:20:01          0     41.18      0.79      8.78      3.22      0.00      0.67      2.55      0.00      0.00     42.80
01:20:01          1     39.55      1.22      8.40      4.03      0.00      0.69      2.68      0.00      0.00     43.41
01:20:01          2     37.77      0.65      8.06      2.75      0.00      0.65      3.75      0.00      0.00     46.38
01:20:01          3     32.42      0.82      7.91      3.47      0.00      0.65      8.22      0.00      0.00     46.52
01:20:01          4     43.08      0.68      8.74      2.84      0.00      1.67      0.28      0.00      0.00     42.71
01:20:01          5     18.95     16.12      8.11      4.53      0.00      0.71      2.88      0.00      0.00     48.70
01:20:01          6     34.37     12.34     28.93      2.02      0.00      0.57      0.16      0.00      0.00     21.62
01:20:01          7     17.94     12.50      9.33      4.23      0.00      0.67      4.22      0.00      0.00     51.11
01:20:01          8     25.25      8.29     16.74      3.75      0.00      0.64      3.71      0.00      0.00     41.62
01:20:01          9     25.56     12.29     16.94      3.39      0.00      0.62      2.70      0.00      0.00     38.50
01:30:01        all     27.76      8.18     10.71      2.81      0.00      0.61      2.66      0.00      0.00     47.27
01:30:01          0     26.48      9.36      6.61      2.87      0.00      0.54      3.12      0.00      0.00     51.03
01:30:01          1     25.03     10.48      6.32      2.43      0.00      0.55      2.87      0.00      0.00     52.33
01:30:01          2     25.34     12.65      6.22      2.55      0.00      0.53      2.65      0.00      0.00     50.07
01:30:01          3     25.25     11.64      6.47      3.99      0.00      0.53      2.54      0.00      0.00     49.58
01:30:01          4     25.05     23.03      6.21      1.88      0.00      1.05      0.20      0.00      0.00     42.59
01:30:01          5     36.38      5.19      5.56      1.97      0.00      0.61      2.90      0.00      0.00     47.39
01:30:01          6     47.71      0.01     51.41      0.10      0.00      0.48      0.05      0.00      0.00      0.24
01:30:01          7     21.36      2.88      5.83      4.29      0.00      0.64      5.71      0.00      0.00     59.28
01:30:01          8     23.28      2.24      5.92      4.00      0.00      0.57      3.24      0.00      0.00     60.74
01:30:01          9     21.64      4.34      6.37      4.08      0.00      0.64      3.36      0.00      0.00     59.57
01:40:01        all     22.28      8.53      9.87      2.20      0.00      0.53      2.45      0.00      0.00     54.14
01:40:01          0     16.42     21.42      5.10      2.66      0.00      0.47      2.36      0.00      0.00     51.56
01:40:01          1     17.80      8.35      4.75      1.64      0.00      0.46      4.46      0.00      0.00     62.54
01:40:01          2     20.59     10.80      5.24      1.62      0.00      0.47      2.16      0.00      0.00     59.13
01:40:01          3     17.48     16.62      5.27      4.42      0.00      0.47      2.47      0.00      0.00     53.26
01:40:01          4     15.99     24.82      4.94      2.27      0.00      0.81      0.14      0.00      0.00     51.03
01:40:01          5     26.52      1.23      5.85      3.27      0.00      0.57      2.56      0.00      0.00     60.00
01:40:01          6     47.49      0.00     51.61      0.07      0.00      0.45      0.05      0.00      0.00      0.34
01:40:01          7     17.32      0.60      4.77      1.36      0.00      0.53      5.21      0.00      0.00     70.20
01:40:01          8     22.03      0.74      5.18      2.81      0.00      0.48      2.46      0.00      0.00     66.30
01:40:01          9     21.09      0.78      5.84      1.88      0.00      0.56      2.66      0.00      0.00     67.19
01:50:01        all     20.77      8.17      9.78      2.33      0.00      0.49      2.19      0.00      0.00     56.26
01:50:01          0     21.92     11.16      5.20      2.16      0.00      0.42      2.11      0.00      0.00     57.03
01:50:01          1     21.67     14.71      5.71      1.55      0.00      0.43      2.20      0.00      0.00     53.72
01:50:01          2     22.70      9.49      5.13      1.43      0.00      0.39      2.07      0.00      0.00     58.78
01:50:01          3     20.54     15.17      5.24      1.42      0.00      0.41      2.30      0.00      0.00     54.92
01:50:01          4     21.67     13.45      5.06      2.90      0.00      0.72      0.16      0.00      0.00     56.05
01:50:01          5     14.11      7.20      5.51      2.62      0.00      0.57      2.57      0.00      0.00     67.43
01:50:01          6     47.31      0.00     51.61      0.00      0.00      0.43      0.05      0.00      0.00      0.60
01:50:01          7     10.73      4.34      4.45      3.30      0.00      0.54      5.73      0.00      0.00     70.90
01:50:01          8     13.68      3.61      4.88      3.93      0.00      0.47      2.23      0.00      0.00     71.19
01:50:01          9     13.25      2.59      4.85      4.03      0.00      0.54      2.52      0.00      0.00     72.22

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     20.74      8.63      9.66      2.25      0.00      0.51      1.96      0.00      0.00     56.26
02:00:01          0     25.97      1.83      6.13      2.72      0.00      0.51      2.14      0.00      0.00     60.71
02:00:01          1     21.98      2.31      5.83      3.68      0.00      0.54      2.03      0.00      0.00     63.62
02:00:01          2     27.27      1.67      6.53      3.41      0.00      0.53      2.26      0.00      0.00     58.34
02:00:01          3     23.33      1.88      5.74      3.62      0.00      0.52      2.27      0.00      0.00     62.65
02:00:01          4     28.18      3.91      6.20      2.98      0.00      0.90      0.20      0.00      0.00     57.61
02:00:01          5     10.65     26.79      7.01      1.77      0.00      0.50      2.09      0.00      0.00     51.19
02:00:01          6     43.43      4.64     47.47      0.08      0.00      0.43      0.05      0.00      0.00      3.91
02:00:01          7      7.54     16.31      3.46      1.25      0.00      0.42      4.49      0.00      0.00     66.53
02:00:01          8      9.29     14.51      3.51      1.49      0.00      0.36      2.20      0.00      0.00     68.63
02:00:01          9      9.76     12.33      4.57      1.48      0.00      0.40      1.90      0.00      0.00     69.56
02:10:01        all     27.63      7.57     11.54      2.80      0.00      0.72      2.38      0.00      0.00     47.37
02:10:01          0     34.67      2.02      8.51      2.82      0.00      0.69      2.84      0.00      0.00     48.46
02:10:01          1     34.01      1.34      7.96      3.07      0.00      0.69      2.64      0.00      0.00     50.28
02:10:01          2     35.10      1.50      8.56      2.95      0.00      0.70      2.63      0.00      0.00     48.57
02:10:01          3     33.52      1.41      7.99      4.13      0.00      0.67      2.64      0.00      0.00     49.64
02:10:01          4     34.98      1.51      8.33      3.26      0.00      1.44      0.30      0.00      0.00     50.18
02:10:01          5     16.80     19.80      9.63      1.97      0.00      0.61      2.64      0.00      0.00     48.54
02:10:01          6     40.07      5.43     40.20      1.53      0.00      0.58      0.13      0.00      0.00     12.06
02:10:01          7     14.23     13.24      6.81      3.10      0.00      0.60      4.36      0.00      0.00     57.66
02:10:01          8     18.16      8.86      7.68      2.65      0.00      0.59      2.61      0.00      0.00     59.44
02:10:01          9     15.00     20.42      9.78      2.52      0.00      0.61      2.97      0.00      0.00     48.71
02:20:01        all     36.20      3.07     14.30      3.87      0.00      0.87      2.87      0.00      0.00     38.82
02:20:01          0     39.86      3.22     10.13      3.68      0.00      0.75      2.94      0.00      0.00     39.41
02:20:01          1     38.99      6.17     10.41      4.05      0.00      0.78      2.88      0.00      0.00     36.73
02:20:01          2     40.48      2.83     10.70      3.87      0.00      0.78      3.13      0.00      0.00     38.21
02:20:01          3     38.55      1.98     10.48      3.87      0.00      0.76      3.64      0.00      0.00     40.72
02:20:01          4     43.80      4.86      9.69      3.72      0.00      2.01      0.37      0.00      0.00     35.54
02:20:01          5     31.64      5.40     17.64      3.49      0.00      0.74      3.32      0.00      0.00     37.77
02:20:01          6     42.57      0.07     36.71      2.46      0.00      0.63      0.19      0.00      0.00     17.36
02:20:01          7     26.46      1.37     11.26      4.75      0.00      0.75      4.08      0.00      0.00     51.33
02:20:01          8     31.58      2.76     15.00      4.32      0.00      0.75      4.57      0.00      0.00     41.02
02:20:01          9     28.11      2.04     10.93      4.46      0.00      0.79      3.56      0.00      0.00     50.12
02:30:00        all     36.90      6.13     13.22      2.79      0.00      0.78      2.82      0.00      0.00     37.37
02:30:00          0     45.85      0.76      9.27      2.28      0.00      0.68      3.37      0.00      0.00     37.80
02:30:00          1     46.25      1.03      8.96      2.56      0.00      0.71      3.14      0.00      0.00     37.36
02:30:00          2     43.59      1.68      9.08      3.58      0.00      0.68      2.93      0.00      0.00     38.45
02:30:00          3     46.14      2.31      8.87      3.20      0.00      0.69      2.94      0.00      0.00     35.86
02:30:00          4     48.51      1.96      9.13      2.40      0.00      1.47      0.30      0.00      0.00     36.24
02:30:00          5     24.39     17.90     14.45      2.81      0.00      0.73      3.24      0.00      0.00     36.48
02:30:00          6     42.68      4.63     42.72      0.83      0.00      0.56      0.10      0.00      0.00      8.46
02:30:00          7     22.53      8.84      9.32      2.96      0.00      0.76      5.25      0.00      0.00     50.32
02:30:00          8     24.89      8.73      9.12      4.28      0.00      0.73      3.41      0.00      0.00     48.84
02:30:00          9     24.08     13.44     11.18      2.98      0.00      0.77      3.54      0.00      0.00     44.02
02:40:01        all     35.17      4.87     13.41      3.54      0.00      0.79      2.99      0.00      0.00     39.24
02:40:01          0     40.02      0.99      9.27      3.87      0.00      0.73      4.23      0.00      0.00     40.89
02:40:01          1     38.91      0.87      9.65      3.73      0.00      0.74      3.03      0.00      0.00     43.05
02:40:01          2     43.55      0.82      9.53      4.22      0.00      0.70      2.85      0.00      0.00     38.33
02:40:01          3     39.66      0.84      9.48      4.45      0.00      0.72      3.96      0.00      0.00     40.89
02:40:01          4     42.73      1.31      9.66      4.45      0.00      1.79      0.32      0.00      0.00     39.72
02:40:01          5     29.09     10.62     14.96      3.48      0.00      0.69      2.94      0.00      0.00     38.23
02:40:01          6     39.46      8.11     34.85      1.64      0.00      0.55      0.15      0.00      0.00     15.24
02:40:01          7     23.66      7.27      9.83      3.44      0.00      0.70      5.75      0.00      0.00     49.36
02:40:01          8     27.33      9.11     12.98      3.02      0.00      0.63      3.60      0.00      0.00     43.34
02:40:01          9     27.36      8.72     13.80      3.09      0.00      0.65      3.05      0.00      0.00     43.34
02:50:01        all     31.88      5.07     14.66      4.75      0.00      0.91      2.70      0.00      0.00     40.03
02:50:01          0     37.73      1.60     11.44      6.16      0.00      0.81      2.91      0.00      0.00     39.36
02:50:01          1     36.92      0.79     10.80      4.78      0.00      0.81      3.11      0.00      0.00     42.80
02:50:01          2     34.80      1.11     10.98      6.84      0.00      0.80      3.04      0.00      0.00     42.43
02:50:01          3     35.97      0.87     11.57      5.84      0.00      0.84      2.85      0.00      0.00     42.06
02:50:01          4     39.50      1.30     10.76      6.14      0.00      2.04      0.34      0.00      0.00     39.93
02:50:01          5     21.95     10.25     10.44      5.10      0.00      0.89      3.08      0.00      0.00     48.28
02:50:01          6     47.95      0.01     51.45      0.00      0.00      0.49      0.06      0.00      0.00      0.05
02:50:01          7     21.35      3.87     10.15      4.46      0.00      0.87      5.07      0.00      0.00     54.23
02:50:01          8     19.98     21.07      9.02      3.67      0.00      0.74      3.80      0.00      0.00     41.72
02:50:01          9     22.59      9.82      9.81      4.52      0.00      0.84      2.76      0.00      0.00     49.65
03:00:00        all     31.79      6.30     12.98      3.85      0.00      0.75      2.57      0.00      0.00     41.76
03:00:00          0     33.97     10.38      8.29      3.49      0.00      0.64      3.95      0.00      0.00     39.27
03:00:00          1     33.07      9.15      8.95      5.47      0.00      0.67      2.99      0.00      0.00     39.70
03:00:00          2     34.34     11.75      8.15      4.55      0.00      0.66      2.70      0.00      0.00     37.85
03:00:00          3     29.48     17.35      8.34      4.14      0.00      0.65      2.54      0.00      0.00     37.50
03:00:00          4     36.18      7.69      8.54      4.17      0.00      1.54      0.30      0.00      0.00     41.58
03:00:00          5     29.86      2.85     13.87      3.58      0.00      0.74      2.56      0.00      0.00     46.54
03:00:00          6     41.94      0.35     36.13      1.69      0.00      0.57      0.16      0.00      0.00     19.16
03:00:00          7     24.30      1.54     10.47      4.09      0.00      0.75      5.42      0.00      0.00     53.43
03:00:00          8     30.08      0.30     17.80      3.28      0.00      0.63      2.57      0.00      0.00     45.34
03:00:00          9     24.62      1.67      9.26      4.07      0.00      0.66      2.47      0.00      0.00     57.25
03:10:00        all     35.66      4.74     12.95      4.19      0.00      0.79      3.05      0.00      0.00     38.62
03:10:00          0     39.61      8.35     15.57      2.49      0.00      0.59      3.38      0.00      0.00     30.00
03:10:00          1     37.34      9.88     10.64      2.68      0.00      0.62      3.34      0.00      0.00     35.49
03:10:00          2     37.43      6.89     12.02      2.81      0.00      0.63      3.09      0.00      0.00     37.13
03:10:00          3     38.72      6.39      9.34      4.08      0.00      0.61      2.89      0.00      0.00     37.97
03:10:00          4     41.51      7.04     30.82      2.45      0.00      1.52      0.18      0.00      0.00     16.48
03:10:00          5     32.96      3.28     10.91      5.67      0.00      0.82      3.61      0.00      0.00     42.76
03:10:00          6     38.55      0.99     10.16      6.12      0.00      0.76      0.34      0.00      0.00     43.07
03:10:00          7     27.80      2.64     10.88      5.08      0.00      0.80      5.67      0.00      0.00     47.12
03:10:00          8     32.71      0.91      9.72      4.61      0.00      0.74      3.25      0.00      0.00     48.06
03:10:00          9     29.98      1.01      9.44      5.88      0.00      0.77      4.70      0.00      0.00     48.23
03:20:00        all     33.73      3.78     15.02      5.10      0.00      0.98      3.22      0.00      0.00     38.17
03:20:00          0     36.39      4.26     11.33      4.60      0.00      0.77      3.42      0.00      0.00     39.23
03:20:00          1     35.21      5.94     12.81      4.83      0.00      0.80      3.54      0.00      0.00     36.88
03:20:00          2     35.57      6.47     12.63      4.09      0.00      0.75      3.47      0.00      0.00     37.02
03:20:00          3     33.30      7.27     11.14      4.71      0.00      0.75      3.34      0.00      0.00     39.50
03:20:00          4     38.26      9.26      9.91      4.05      0.00      2.19      0.37      0.00      0.00     35.96
03:20:00          5     30.38      0.81     14.83      6.25      0.00      0.98      5.83      0.00      0.00     40.91
03:20:00          6     39.54      0.60     32.11      3.76      0.00      0.77      0.30      0.00      0.00     22.93
03:20:00          7     27.32      0.96     13.64      5.34      0.00      0.92      4.95      0.00      0.00     46.88
03:20:00          8     29.87      1.09     14.05      7.45      0.00      0.96      3.36      0.00      0.00     43.22
03:20:00          9     31.48      1.12     17.79      5.94      0.00      0.89      3.59      0.00      0.00     39.19
03:30:00        all     28.10      7.02     11.92      3.70      0.00      0.74      2.63      0.00      0.00     45.89
03:30:00          0     29.29      6.49     14.45      2.36      0.00      0.58      3.18      0.00      0.00     43.66
03:30:00          1     24.70     10.36      9.18      3.49      0.00      0.59      2.51      0.00      0.00     49.16
03:30:00          2     33.97      5.60     19.53      1.50      0.00      0.58      2.76      0.00      0.00     36.06
03:30:00          3     25.55      6.63      7.82      3.29      0.00      0.55      2.71      0.00      0.00     53.45
03:30:00          4     30.31     11.56     16.35      1.70      0.00      1.39      0.19      0.00      0.00     38.50
03:30:00          5     29.66      4.14      9.37      5.33      0.00      0.77      3.35      0.00      0.00     47.39
03:30:00          6     33.03      7.65     13.68      4.91      0.00      0.70      0.24      0.00      0.00     39.79
03:30:00          7     21.41      5.57      9.13      5.13      0.00      0.79      6.04      0.00      0.00     51.93
03:30:00          8     27.70      4.19      9.32      5.08      0.00      0.71      2.66      0.00      0.00     50.33
03:30:00          9     25.33      8.00     10.37      4.24      0.00      0.73      2.69      0.00      0.00     48.63
03:40:01        all     29.10      5.74     12.55      5.36      0.00      0.83      2.46      0.00      0.00     43.97
03:40:01          0     29.13      3.78      9.77      4.26      0.00      0.65      2.57      0.00      0.00     49.84
03:40:01          1     26.34      3.66      8.78      4.47      0.00      0.67      2.62      0.00      0.00     53.46
03:40:01          2     29.25      4.87     17.77      3.88      0.00      0.66      2.59      0.00      0.00     40.98
03:40:01          3     29.38      1.66     12.21      6.38      0.00      0.63      2.53      0.00      0.00     47.21
03:40:01          4     42.22      0.28     32.97      2.53      0.00      1.62      0.15      0.00      0.00     20.23
03:40:01          5     27.85      8.70      8.85      5.63      0.00      0.85      2.85      0.00      0.00     45.27
03:40:01          6     29.37     15.50      8.55      6.65      0.00      0.81      0.32      0.00      0.00     38.79
03:40:01          7     24.22      4.78      8.41      5.65      0.00      0.83      5.62      0.00      0.00     50.50
03:40:01          8     24.84      9.37      8.86      7.06      0.00      0.76      2.62      0.00      0.00     46.48
03:40:01          9     28.41      4.85      9.21      7.10      0.00      0.77      2.67      0.00      0.00     46.98

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     36.53      6.92     11.28      2.57      0.00      0.68      2.22      0.00      0.00     39.80
03:50:01          0     37.27      1.51      9.26      2.99      0.00      0.64      2.34      0.00      0.00     45.98
03:50:01          1     32.98      1.51     14.71      4.00      0.00      0.62      2.25      0.00      0.00     43.93
03:50:01          2     42.88      0.98     12.51      4.04      0.00      0.66      2.41      0.00      0.00     36.51
03:50:01          3     30.39      2.10      9.79      3.80      0.00      0.61      2.25      0.00      0.00     51.06
03:50:01          4     43.13      0.86     33.01      2.05      0.00      1.10      0.14      0.00      0.00     19.71
03:50:01          5     34.61     18.53      6.82      1.54      0.00      0.65      2.40      0.00      0.00     35.45
03:50:01          6     42.41      9.15      7.07      2.04      0.00      0.61      0.21      0.00      0.00     38.51
03:50:01          7     28.83     11.84      6.91      1.81      0.00      0.70      5.31      0.00      0.00     44.60
03:50:01          8     37.49     10.98      6.49      1.56      0.00      0.60      2.10      0.00      0.00     40.78
03:50:01          9     35.27     11.72      6.27      1.87      0.00      0.59      2.78      0.00      0.00     41.49
04:00:01        all     22.50      8.06      9.65      2.45      0.00      0.53      2.38      0.00      0.00     54.43
04:00:01          0     23.15      2.66      6.42      4.58      0.00      0.49      2.81      0.00      0.00     59.90
04:00:01          1     20.05      1.57      5.29      1.65      0.00      0.46      2.32      0.00      0.00     68.66
04:00:01          2     21.51      1.05      6.73      2.33      0.00      0.49      2.39      0.00      0.00     65.51
04:00:01          3     21.61      1.56      6.19      4.39      0.00      0.47      2.24      0.00      0.00     63.55
04:00:01          4     46.60      0.39     46.85      0.76      0.00      0.79      0.06      0.00      0.00      4.55
04:00:01          5     20.89     11.82      5.51      1.79      0.00      0.58      3.22      0.00      0.00     56.20
04:00:01          6     19.84     26.06      4.90      1.60      0.00      0.51      0.16      0.00      0.00     46.93
04:00:01          7     13.89      9.97      4.63      2.05      0.00      0.57      5.87      0.00      0.00     63.01
04:00:01          8     18.86     11.71      4.99      1.95      0.00      0.48      2.30      0.00      0.00     59.70
04:00:01          9     18.54     13.87      4.97      3.39      0.00      0.47      2.41      0.00      0.00     56.35
04:10:01        all     20.95      8.25      9.76      2.32      0.00      0.55      2.40      0.00      0.00     55.77
04:10:01          0     21.10      4.34      5.10      2.28      0.00      0.45      2.29      0.00      0.00     64.44
04:10:01          1     21.72      0.48      7.81      1.42      0.00      0.45      2.20      0.00      0.00     65.92
04:10:01          2     20.68      1.08      8.08      1.76      0.00      0.48      2.59      0.00      0.00     65.33
04:10:01          3     19.68      3.88      4.92      2.14      0.00      0.42      2.29      0.00      0.00     66.67
04:10:01          4     45.24      1.48     44.55      0.21      0.00      0.86      0.07      0.00      0.00      7.60
04:10:01          5     20.06     13.90      5.81      2.23      0.00      0.62      3.01      0.00      0.00     54.37
04:10:01          6     17.66     23.10      5.83      2.40      0.00      0.55      0.16      0.00      0.00     50.30
04:10:01          7     12.98      5.49      4.80      2.05      0.00      0.58      6.60      0.00      0.00     67.50
04:10:01          8     13.20     18.34      5.36      2.39      0.00      0.53      2.34      0.00      0.00     57.85
04:10:01          9     17.13     10.50      5.31      6.31      0.00      0.52      2.47      0.00      0.00     57.78
