403Webshell
Server IP : 195.190.166.214  /  Your IP : 216.73.216.248
Web Server : Apache
System : Linux sh14.ticino.com 4.18.0-553.124.4.el8_10.x86_64 #1 SMP Fri May 15 04:14:14 EDT 2026 x86_64
User : fbimmo ( 1076)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system,show_source,popen,proc_open
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar18
Linux 4.18.0-553.124.4.el8_10.x86_64 (sh14.ticino.com) 	2026-06-18 	_x86_64_	(10 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     31.04      7.52     10.79      2.40      0.00      0.62      2.53      0.00      0.00     45.10
00:10:01          0     28.17     12.83      6.64      3.81      0.00      0.59      3.09      0.00      0.00     44.87
00:10:01          1     25.94     13.22      6.86      3.46      0.00      0.60      2.72      0.00      0.00     47.20
00:10:01          2     22.71     14.08      6.57      2.83      0.00      0.58      3.62      0.00      0.00     49.61
00:10:01          3     25.50     16.98      6.35      2.70      0.00      0.57      2.48      0.00      0.00     45.42
00:10:01          4     29.32     15.95      6.51      4.38      0.00      0.98      0.20      0.00      0.00     42.66
00:10:01          5     41.46      0.68      9.51      1.19      0.00      0.61      2.73      0.00      0.00     43.82
00:10:01          6     46.34      0.06     43.36      0.60      0.00      0.51      0.08      0.00      0.00      9.05
00:10:01          7     28.25      0.51      7.37      1.63      0.00      0.65      5.37      0.00      0.00     56.23
00:10:01          8     31.67      0.47      7.93      1.75      0.00      0.59      2.45      0.00      0.00     55.14
00:10:01          9     31.01      0.46      6.72      1.66      0.00      0.53      2.61      0.00      0.00     57.02
00:20:01        all     36.43      4.47     11.95      3.16      0.00      0.77      2.88      0.00      0.00     40.34
00:20:01          0     36.99     10.07      7.42      2.84      0.00      0.66      3.79      0.00      0.00     38.23
00:20:01          1     29.09      7.93      7.68      2.83      0.00      0.68      5.85      0.00      0.00     45.94
00:20:01          2     39.49      4.66      7.89      2.66      0.00      0.68      2.43      0.00      0.00     42.18
00:20:01          3     32.36      8.44      7.58      3.02      0.00      0.65      2.36      0.00      0.00     45.60
00:20:01          4     39.84      9.85      7.29      2.59      0.00      1.47      0.27      0.00      0.00     38.69
00:20:01          5     39.27      0.89     16.01      3.72      0.00      0.69      2.01      0.00      0.00     37.40
00:20:01          6     48.99      0.18     37.28      1.29      0.00      0.60      0.15      0.00      0.00     11.51
00:20:01          7     26.02      0.78      7.94      5.27      0.00      0.77      7.35      0.00      0.00     51.87
00:20:01          8     36.74      0.89     10.01      3.26      0.00      0.76      2.34      0.00      0.00     46.00
00:20:01          9     35.47      1.04     10.38      4.13      0.00      0.72      2.19      0.00      0.00     46.06
00:30:01        all     31.31      5.91     11.65      3.18      0.00      0.70      3.25      0.00      0.00     44.00
00:30:01          0     25.52      5.53      6.73      3.04      0.00      0.61      9.31      0.00      0.00     49.25
00:30:01          1     28.80     11.10      7.50      3.15      0.00      0.62      2.64      0.00      0.00     46.18
00:30:01          2     29.42      8.72      7.29      2.63      0.00      0.61      3.71      0.00      0.00     47.63
00:30:01          3     30.51     16.04      7.57      4.18      0.00      0.65      2.29      0.00      0.00     38.75
00:30:01          4     31.91     13.22      7.56      4.11      0.00      1.34      0.25      0.00      0.00     41.61
00:30:01          5     37.92      0.63     15.15      2.86      0.00      0.68      2.35      0.00      0.00     40.43
00:30:01          6     41.41      0.70     28.04      2.51      0.00      0.59      0.17      0.00      0.00     26.57
00:30:01          7     20.20      1.03      7.45      2.67      0.00      0.69      7.00      0.00      0.00     60.95
00:30:01          8     36.73      0.74     19.10      2.07      0.00      0.61      2.42      0.00      0.00     38.33
00:30:01          9     30.78      1.47     10.11      4.55      0.00      0.61      2.28      0.00      0.00     50.19
00:40:01        all     31.26      5.97     11.39      3.70      0.00      0.74      3.52      0.00      0.00     43.42
00:40:01          0     27.23      6.32      6.73      2.47      0.00      0.62      6.45      0.00      0.00     50.17
00:40:01          1     32.12      8.07      6.71      2.78      0.00      0.63      3.20      0.00      0.00     46.49
00:40:01          2     29.84     11.55      7.11      2.70      0.00      0.60      2.77      0.00      0.00     45.43
00:40:01          3     31.26     12.71      6.87      3.06      0.00      0.61      2.53      0.00      0.00     42.96
00:40:01          4     34.43     15.56      6.39      2.34      0.00      1.43      0.23      0.00      0.00     39.61
00:40:01          5     27.41      1.45      7.65      5.35      0.00      0.75      5.56      0.00      0.00     51.84
00:40:01          6     45.79      0.23     43.67      0.80      0.00      0.53      0.09      0.00      0.00      8.90
00:40:01          7     17.95      1.57      7.65      6.54      0.00      0.79      8.94      0.00      0.00     56.55
00:40:01          8     30.55      1.14      7.56      4.48      0.00      0.77      2.56      0.00      0.00     52.93
00:40:01          9     36.04      1.14     13.58      6.48      0.00      0.70      2.81      0.00      0.00     39.26
00:50:00        all     29.94      6.14     12.31      4.31      0.00      0.84      2.85      0.00      0.00     43.61
00:50:00          0     29.30      8.72      8.01      5.12      0.00      0.74      2.67      0.00      0.00     45.44
00:50:00          1     21.32     11.84      7.38      3.75      0.00      0.70      5.30      0.00      0.00     49.70
00:50:00          2     28.55      7.82      8.51      3.71      0.00      0.74      2.32      0.00      0.00     48.36
00:50:00          3     25.66     14.54      8.32      3.84      0.00      0.72      2.34      0.00      0.00     44.59
00:50:00          4     29.53     14.79      7.69      5.87      0.00      1.67      0.26      0.00      0.00     40.18
00:50:00          5     35.29      0.50     25.51      2.59      0.00      0.78      4.60      0.00      0.00     30.74
00:50:00          6     40.09      0.62     21.29      3.26      0.00      0.70      0.23      0.00      0.00     33.82
00:50:00          7     26.56      1.12      9.00      7.54      0.00      0.89      5.31      0.00      0.00     49.59
00:50:00          8     29.46      0.70     12.00      3.67      0.00      0.82      3.04      0.00      0.00     50.32
00:50:00          9     33.66      0.80     15.38      3.75      0.00      0.67      2.39      0.00      0.00     43.36
01:00:00        all     27.11      6.08     11.54      4.29      0.00      0.72      4.27      0.00      0.00     46.01
01:00:00          0     15.31      1.69      6.04      4.20      0.00      0.61     11.14      0.00      0.00     61.02
01:00:00          1     24.29     20.97      7.39      3.14      0.00      0.64      2.29      0.00      0.00     41.27
01:00:00          2     23.57     15.93      7.51      5.17      0.00      0.61      2.30      0.00      0.00     44.92
01:00:00          3     29.01      3.10      8.59      7.60      0.00      0.65      2.34      0.00      0.00     48.71
01:00:00          4     24.69     17.13      7.44      6.70      0.00      1.39      0.26      0.00      0.00     42.40
01:00:00          5     39.02      0.34     12.81      2.47      0.00      0.66      2.36      0.00      0.00     42.34
01:00:00          6     46.63      0.16     41.12      0.90      0.00      0.56      0.12      0.00      0.00     10.50
01:00:00          7     24.36      0.53      7.83      3.76      0.00      0.73      6.64      0.00      0.00     56.15
01:00:00          8     12.09      0.36      5.29      3.37      0.00      0.63     12.17      0.00      0.00     66.09
01:00:00          9     32.37      0.73     11.45      5.58      0.00      0.68      2.86      0.00      0.00     46.33
01:10:00        all     24.35      5.49     10.28      4.46      0.00      0.60      2.41      0.00      0.00     52.40
01:10:00          0     20.32      7.97      6.32      8.01      0.00      0.56      3.12      0.00      0.00     53.69
01:10:00          1     23.07      9.42      6.00      6.24      0.00      0.55      2.43      0.00      0.00     52.28
01:10:00          2     19.93      8.36      6.14      8.77      0.00      0.54      2.35      0.00      0.00     53.91
01:10:00          3     19.01     10.18      6.09      4.36      0.00      0.53      2.70      0.00      0.00     57.13
01:10:00          4     18.97     18.40      5.93      7.80      0.00      1.20      0.23      0.00      0.00     47.47
01:10:00          5     29.14      0.23      6.99      2.42      0.00      0.57      2.32      0.00      0.00     58.32
01:10:00          6     43.17      0.02     41.67      0.64      0.00      0.48      0.09      0.00      0.00     13.92
01:10:00          7     20.45      0.12      5.14      2.28      0.00      0.57      5.63      0.00      0.00     65.81
01:10:00          8     21.81      0.10      8.20      2.47      0.00      0.56      3.00      0.00      0.00     63.85
01:10:00          9     27.60      0.19     10.23      1.60      0.00      0.47      2.22      0.00      0.00     57.69
01:20:02        all     26.08      4.69     12.20      6.24      0.00      0.76      2.45      0.00      0.00     47.59
01:20:02          0     25.39      7.29      7.92     10.33      0.00      0.63      2.45      0.00      0.00     45.99
01:20:02          1     27.46      6.85      7.58      7.80      0.00      0.63      2.45      0.00      0.00     47.23
01:20:02          2     24.54      6.84      8.07      9.43      0.00      0.59      2.34      0.00      0.00     48.21
01:20:02          3     22.84     15.27      8.13      7.66      0.00      0.66      2.30      0.00      0.00     43.13
01:20:02          4     26.75      9.25      8.09      7.91      0.00      1.82      0.32      0.00      0.00     45.86
01:20:02          5     25.53      0.28     10.26      4.53      0.00      0.69      3.00      0.00      0.00     55.72
01:20:02          6     44.86      0.00     45.15      0.89      0.00      0.51      0.18      0.00      0.00      8.40
01:20:02          7     19.36      0.37     10.57      3.76      0.00      0.68      6.71      0.00      0.00     58.54
01:20:02          8     21.87      0.36      8.15      4.42      0.00      0.72      2.45      0.00      0.00     62.03
01:20:02          9     22.11      0.42      7.91      5.73      0.00      0.62      2.26      0.00      0.00     60.94
01:30:01        all     17.82      2.57      9.17      7.51      0.00      0.49      3.24      0.00      0.00     59.21
01:30:01          0     25.90      4.38      3.87     12.43      0.00      0.38      2.18      0.00      0.00     50.85
01:30:01          1     19.28      3.39      4.16     10.21      0.00      0.38      3.19      0.00      0.00     59.38
01:30:01          2     14.00      5.92      4.51     15.59      0.00      0.35      2.24      0.00      0.00     57.40
01:30:01          3     14.65      4.68      4.37     14.17      0.00      0.36      2.28      0.00      0.00     59.50
01:30:01          4     15.44      6.43      4.35     18.29      0.00      0.63      0.17      0.00      0.00     54.69
01:30:01          5     16.49      0.24      7.28      1.21      0.00      0.60      2.59      0.00      0.00     71.59
01:30:01          6     39.54      0.06     40.68      0.26      0.00      0.46      0.23      0.00      0.00     18.77
01:30:01          7      3.20      0.15      2.03      0.76      0.00      0.44     14.85      0.00      0.00     78.57
01:30:01          8     11.09      0.15      5.95      1.07      0.00      0.79      2.67      0.00      0.00     78.27
01:30:01          9     18.54      0.26     14.51      1.08      0.00      0.52      1.96      0.00      0.00     63.13
01:40:01        all     15.98      2.65      9.09      7.18      0.00      0.47      3.20      0.00      0.00     61.43
01:40:01          0     15.62      3.24      4.38      8.89      0.00      0.37      2.66      0.00      0.00     64.84
01:40:01          1     16.31      3.95      4.46     10.91      0.00      0.40      2.08      0.00      0.00     61.89
01:40:01          2     15.16      4.28      4.23     11.22      0.00      0.37      2.40      0.00      0.00     62.33
01:40:01          3     14.52      5.16      4.28     13.94      0.00      0.37      1.95      0.00      0.00     59.79
01:40:01          4     18.08      3.99      4.45     11.33      0.00      0.57      0.16      0.00      0.00     61.41
01:40:01          5     11.25      2.99      4.85      7.02      0.00      0.52      2.56      0.00      0.00     70.83
01:40:01          6     40.72      0.02     41.98      0.16      0.00      0.47      0.20      0.00      0.00     16.46
01:40:01          7      2.25      0.34      1.77      1.33      0.00      0.41     15.36      0.00      0.00     78.54
01:40:01          8     15.74      1.64     12.90      4.39      0.00      0.70      2.82      0.00      0.00     61.81
01:40:01          9     10.15      0.91      7.57      2.58      0.00      0.54      1.81      0.00      0.00     76.44
01:50:01        all     15.30      2.63      8.80      7.17      0.00      0.45      3.30      0.00      0.00     62.36
01:50:01          0     14.08      4.10      4.20     10.35      0.00      0.35      2.42      0.00      0.00     64.49
01:50:01          1     14.90      5.87      4.00     15.33      0.00      0.37      2.32      0.00      0.00     57.20
01:50:01          2     14.88      5.29      4.36     14.78      0.00      0.36      2.03      0.00      0.00     58.31
01:50:01          3     14.16      4.03      4.06     11.46      0.00      0.36      1.94      0.00      0.00     63.99
01:50:01          4     15.03      6.09      4.12     15.95      0.00      0.53      0.15      0.00      0.00     58.14
01:50:01          5     29.70      0.38     28.74      1.13      0.00      0.52      1.94      0.00      0.00     37.58
01:50:01          6     22.60      0.12     19.15      0.49      0.00      0.51      0.27      0.00      0.00     56.87
01:50:01          7      2.22      0.01      1.34      0.28      0.00      0.37     15.67      0.00      0.00     80.12
01:50:01          8     12.45      0.32      9.22      1.27      0.00      0.73      2.64      0.00      0.00     73.39
01:50:01          9     13.04      0.05      8.81      0.65      0.00      0.41      3.57      0.00      0.00     73.47

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     18.61      2.69      9.15      7.11      0.00      0.48      3.23      0.00      0.00     58.74
02:00:01          0     17.80      3.89      4.56     10.53      0.00      0.39      2.06      0.00      0.00     60.77
02:00:01          1     18.40      5.20      4.46     12.82      0.00      0.41      1.98      0.00      0.00     56.73
02:00:01          2     15.70      5.19      4.23     13.69      0.00      0.37      1.83      0.00      0.00     58.98
02:00:01          3     16.37      6.10      4.54     15.25      0.00      0.39      1.88      0.00      0.00     55.47
02:00:01          4     16.38      6.15      4.47     16.10      0.00      0.56      0.15      0.00      0.00     56.18
02:00:01          5     21.42      0.06      5.40      1.00      0.00      0.55      2.23      0.00      0.00     69.34
02:00:01          6     41.59      0.00     44.84      0.10      0.00      0.50      0.19      0.00      0.00     12.77
02:00:01          7      3.85      0.05      2.24      0.51      0.00      0.43     15.21      0.00      0.00     77.71
02:00:01          8     18.73      0.19     12.02      0.55      0.00      0.71      4.66      0.00      0.00     63.14
02:00:01          9     15.87      0.06      4.68      0.57      0.00      0.45      2.05      0.00      0.00     76.33
02:10:00        all     19.62      2.41     10.23      7.86      0.00      0.67      4.07      0.00      0.00     55.14
02:10:00          0     18.23      3.99      6.23     11.80      0.00      0.58      3.74      0.00      0.00     55.42
02:10:00          1     18.78      4.71      6.33     14.43      0.00      0.61      2.34      0.00      0.00     52.80
02:10:00          2     21.30      3.79      6.44     12.30      0.00      0.56      2.48      0.00      0.00     53.12
02:10:00          3     18.73      4.81      6.13     14.82      0.00      0.56      2.49      0.00      0.00     52.46
02:10:00          4     20.00      5.49      6.24     16.64      0.00      1.10      0.25      0.00      0.00     50.28
02:10:00          5     17.56      0.52      6.67      2.98      0.00      0.75      3.05      0.00      0.00     68.47
02:10:00          6     47.39      0.11     50.11      0.51      0.00      0.60      0.29      0.00      0.00      1.00
02:10:00          7      5.26      0.24      3.44      1.71      0.00      0.59     14.69      0.00      0.00     74.07
02:10:00          8     13.00      0.25      4.53      1.31      0.00      0.71      8.94      0.00      0.00     71.26
02:10:00          9     16.35      0.22      6.56      2.07      0.00      0.63      2.30      0.00      0.00     71.87
02:20:00        all     27.54      2.18     12.89      9.02      0.00      0.84      3.79      0.00      0.00     43.74
02:20:00          0     27.92      3.83      9.38     14.00      0.00      0.73      2.56      0.00      0.00     41.59
02:20:00          1     28.60      3.74      9.15     14.17      0.00      0.72      2.69      0.00      0.00     40.93
02:20:00          2     28.17      4.33      9.14     16.07      0.00      0.75      2.66      0.00      0.00     38.88
02:20:00          3     26.83      4.73      8.39     16.93      0.00      0.70      2.66      0.00      0.00     39.76
02:20:00          4     29.02      4.67      9.13     15.77      0.00      1.77      0.36      0.00      0.00     39.29
02:20:00          5     29.48      0.22      9.98      3.81      0.00      0.79      2.43      0.00      0.00     53.29
02:20:00          6     46.54      0.00     47.68      0.81      0.00      0.58      0.21      0.00      0.00      4.18
02:20:00          7     11.46      0.08      7.30      2.53      0.00      0.76     13.72      0.00      0.00     64.15
02:20:00          8     19.83      0.08      9.09      2.75      0.00      0.85      8.25      0.00      0.00     59.15
02:20:00          9     27.71      0.19      9.62      3.43      0.00      0.72      2.32      0.00      0.00     56.01
02:30:01        all     26.08      1.41     12.91      9.26      0.00      0.82      3.57      0.00      0.00     45.95
02:30:01          0     28.33      2.13      8.56     12.65      0.00      0.69      2.75      0.00      0.00     44.89
02:30:01          1     26.67      2.50      8.49     13.43      0.00      0.69      2.77      0.00      0.00     45.45
02:30:01          2     26.53      2.38      8.68     12.75      0.00      0.68      2.63      0.00      0.00     46.35
02:30:01          3     28.71      2.36      8.53     13.99      0.00      0.72      2.52      0.00      0.00     43.17
02:30:01          4     30.25      1.98      8.85     11.18      0.00      1.59      0.37      0.00      0.00     45.78
02:30:01          5     26.73      0.78     13.91      7.45      0.00      0.75      2.71      0.00      0.00     47.68
02:30:01          6     36.69      0.29     34.39      3.01      0.00      0.64      0.15      0.00      0.00     24.82
02:30:01          7      8.55      0.22      6.22      3.72      0.00      0.79     15.71      0.00      0.00     64.78
02:30:01          8     29.06      0.63     20.86      5.78      0.00      0.89      3.21      0.00      0.00     39.57
02:30:01          9     19.32      0.86     10.61      8.63      0.00      0.76      2.87      0.00      0.00     56.95
02:40:02        all     29.22      1.47     13.03      8.91      0.00      0.81      3.44      0.00      0.00     43.11
02:40:02          0     37.67      0.28      9.28      4.54      0.00      0.73      2.43      0.00      0.00     45.08
02:40:02          1     35.31      0.46      8.67      4.56      0.00      0.70      2.48      0.00      0.00     47.82
02:40:02          2     35.17      0.40      8.92      4.72      0.00      0.68      2.39      0.00      0.00     47.72
02:40:02          3     33.43      0.36      9.15      4.66      0.00      0.70      2.39      0.00      0.00     49.29
02:40:02          4     37.81      0.52      9.05      4.11      0.00      1.67      0.38      0.00      0.00     46.46
02:40:02          5     20.31      3.59     10.39     19.19      0.00      0.77      2.61      0.00      0.00     43.15
02:40:02          6     44.95      0.37     47.33      2.59      0.00      0.52      0.08      0.00      0.00      4.16
02:40:02          7      8.04      1.50      5.91      7.98      0.00      0.70     15.35      0.00      0.00     60.52
02:40:02          8     19.12      4.18     11.97     20.82      0.00      0.96      3.10      0.00      0.00     39.86
02:40:02          9     20.44      3.02      9.54     15.99      0.00      0.71      3.19      0.00      0.00     47.11
02:50:01        all     32.31      0.53     14.99      9.65      0.00      0.99      4.23      0.00      0.00     37.31
02:50:01          0     39.28      0.06     11.22      4.44      0.00      0.85      2.91      0.00      0.00     41.24
02:50:01          1     34.26      0.18      9.65      4.67      0.00      0.79      6.74      0.00      0.00     43.72
02:50:01          2     39.95      0.08     10.51      4.80      0.00      0.84      2.71      0.00      0.00     41.13
02:50:01          3     38.91      0.04     11.62      4.63      0.00      0.86      2.82      0.00      0.00     41.10
02:50:01          4     41.35      0.04     10.73      4.65      0.00      2.02      0.40      0.00      0.00     40.81
02:50:01          5     28.04      1.37     17.79     18.75      0.00      0.87      2.91      0.00      0.00     30.29
02:50:01          6     45.69      0.29     45.20      3.86      0.00      0.65      0.14      0.00      0.00      4.17
02:50:01          7     10.02      0.47      8.45     10.23      0.00      0.96     16.49      0.00      0.00     53.37
02:50:01          8     23.23      1.12     12.43     17.51      0.00      1.19      4.30      0.00      0.00     40.21
02:50:01          9     22.39      1.66     12.31     23.00      0.00      0.92      2.79      0.00      0.00     36.93
03:00:00        all     31.10      0.34     13.11      9.73      0.00      0.82      4.87      0.00      0.00     40.03
03:00:00          0     38.89      0.37      9.35     10.55      0.00      0.69      3.13      0.00      0.00     37.02
03:00:00          1     27.23      0.38      7.35     10.87      0.00      0.63     11.34      0.00      0.00     42.19
03:00:00          2     39.27      0.35      9.23     10.58      0.00      0.71      3.00      0.00      0.00     36.86
03:00:00          3     35.24      0.52      8.85     14.29      0.00      0.69      3.14      0.00      0.00     37.27
03:00:00          4     40.95      0.42      9.14     11.41      0.00      1.69      0.37      0.00      0.00     36.02
03:00:00          5     26.80      0.34     10.21     11.81      0.00      0.80      3.03      0.00      0.00     47.00
03:00:00          6     48.17      0.00     51.27      0.00      0.00      0.51      0.05      0.00      0.00      0.00
03:00:00          7      7.84      0.15      5.49      4.81      0.00      0.71     17.36      0.00      0.00     63.64
03:00:00          8     21.78      0.36     10.35     11.00      0.00      1.02      4.22      0.00      0.00     51.27
03:00:00          9     24.97      0.54      9.90     12.06      0.00      0.75      2.83      0.00      0.00     48.95
03:10:00        all     35.41      0.40     13.89      9.49      0.00      0.99      4.96      0.00      0.00     34.87
03:10:00          0     43.38      0.51     10.14     11.08      0.00      0.84      4.38      0.00      0.00     29.67
03:10:00          1     33.24      0.95      9.02     13.41      0.00      0.76      9.66      0.00      0.00     32.96
03:10:00          2     42.68      0.74      9.75     12.92      0.00      0.81      3.61      0.00      0.00     29.49
03:10:00          3     42.98      0.48      9.64     13.71      0.00      0.81      4.59      0.00      0.00     27.80
03:10:00          4     46.36      0.48      9.22     13.68      0.00      2.07      0.42      0.00      0.00     27.78
03:10:00          5     29.13      0.35     11.14      8.27      0.00      1.00      3.94      0.00      0.00     46.18
03:10:00          6     45.49      0.03     42.37      2.46      0.00      0.69      0.14      0.00      0.00      8.82
03:10:00          7     13.37      0.07      8.44      5.93      0.00      1.00     14.74      0.00      0.00     56.44
03:10:00          8     26.38      0.15     10.83      6.71      0.00      1.09      4.14      0.00      0.00     50.70
03:10:00          9     31.28      0.20     18.52      6.68      0.00      0.85      3.82      0.00      0.00     38.65
03:20:00        all     29.86      0.36     13.46     10.01      0.00      0.95      4.26      0.00      0.00     41.09
03:20:00          0     36.23      0.53      9.41     14.66      0.00      0.73      3.17      0.00      0.00     35.26
03:20:00          1     33.36      0.59      9.10     16.63      0.00      0.78      3.60      0.00      0.00     35.94
03:20:00          2     35.75      0.53      9.57     15.09      0.00      0.76      3.42      0.00      0.00     34.87
03:20:00          3     34.81      0.88      9.42     17.84      0.00      0.75      3.19      0.00      0.00     33.10
03:20:00          4     35.15      0.67      9.87     16.06      0.00      2.12      0.44      0.00      0.00     35.69
03:20:00          5     22.36      0.09     10.66      5.22      0.00      0.90      3.64      0.00      0.00     57.12
03:20:00          6     48.42      0.01     49.88      0.31      0.00      0.61      0.07      0.00      0.00      0.71
03:20:00          7      8.89      0.09      6.21      3.07      0.00      0.86     17.39      0.00      0.00     63.50
03:20:00          8     21.45      0.09     10.42      5.73      0.00      1.15      4.22      0.00      0.00     56.94
03:20:00          9     22.28      0.10     10.06      5.56      0.00      0.85      3.40      0.00      0.00     57.74
03:30:01        all     28.76      0.37     14.48     10.87      0.00      1.02      4.26      0.00      0.00     40.24
03:30:01          0     33.95      0.60     10.50     14.77      0.00      0.79      3.18      0.00      0.00     36.21
03:30:01          1     31.34      0.67     10.09     17.25      0.00      0.82      3.14      0.00      0.00     36.68
03:30:01          2     30.77      0.71     11.62     17.77      0.00      0.80      3.32      0.00      0.00     35.00
03:30:01          3     30.04      0.67     11.07     17.47      0.00      0.79      3.10      0.00      0.00     36.87
03:30:01          4     33.41      0.86     11.71     19.67      0.00      2.42      0.45      0.00      0.00     31.49
03:30:01          5     26.93      0.03     15.44      5.39      0.00      0.97      3.56      0.00      0.00     47.70
03:30:01          6     44.00      0.02     42.75      1.47      0.00      0.64      0.13      0.00      0.00     11.00
03:30:01          7      7.92      0.03      6.53      3.90      0.00      0.90     18.50      0.00      0.00     62.23
03:30:01          8     24.74      0.06     13.61      5.74      0.00      1.15      4.07      0.00      0.00     50.64
03:30:01          9     24.67      0.04     11.57      5.33      0.00      0.88      3.08      0.00      0.00     54.42
03:40:00        all     27.33      0.39     13.30     10.75      0.00      0.91      4.59      0.00      0.00     42.74
03:40:00          0     31.99      0.80      9.38     16.43      0.00      0.78      3.43      0.00      0.00     37.18
03:40:00          1     27.69      0.73      9.52     17.82      0.00      0.75      3.89      0.00      0.00     39.61
03:40:00          2     28.10      0.76      9.71     19.05      0.00      0.75      3.37      0.00      0.00     38.27
03:40:00          3     29.93      0.68      9.92     17.34      0.00      0.73      3.35      0.00      0.00     38.04
03:40:00          4     31.54      0.65      9.63     15.37      0.00      1.86      0.38      0.00      0.00     40.57
03:40:00          5     25.55      0.07      9.38      6.17      0.00      0.85      3.24      0.00      0.00     54.75
03:40:00          6     47.88      0.00     49.38      0.99      0.00      0.60      0.13      0.00      0.00      1.01
03:40:00          7      5.82      0.05      5.20      3.56      0.00      0.79     20.37      0.00      0.00     64.22
03:40:00          8     23.15      0.11     10.51      5.50      0.00      1.10      4.53      0.00      0.00     55.10
03:40:00          9     21.89      0.10     10.56      5.26      0.00      0.85      3.03      0.00      0.00     58.32

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     24.23      0.44     11.36      8.95      0.00      0.66      4.24      0.00      0.00     50.12
03:50:01          0     27.23      0.69      7.74     12.85      0.00      0.54      3.01      0.00      0.00     47.96
03:50:01          1     25.00      0.87      7.62     16.90      0.00      0.59      2.77      0.00      0.00     46.26
03:50:01          2     26.84      0.82      7.53     16.32      0.00      0.55      2.82      0.00      0.00     45.13
03:50:01          3     24.65      0.88      7.98     17.49      0.00      0.56      2.88      0.00      0.00     45.56
03:50:01          4     30.04      0.88      7.51     18.35      0.00      1.03      0.28      0.00      0.00     41.91
03:50:01          5     27.48      0.19     18.65      1.73      0.00      0.70      2.62      0.00      0.00     48.62
03:50:01          6     38.33      0.04     34.92      1.05      0.00      0.59      0.30      0.00      0.00     24.77
03:50:01          7      3.28      0.01      2.56      0.77      0.00      0.53     20.38      0.00      0.00     72.47
03:50:01          8     20.31      0.06     10.18      2.51      0.00      0.89      4.34      0.00      0.00     61.71
03:50:01          9     19.37      0.01      9.00      1.61      0.00      0.61      2.85      0.00      0.00     66.54
04:00:01        all     17.60      3.82      9.29      6.13      0.00      0.53      3.65      0.00      0.00     58.98
04:00:01          0     20.86      8.01     10.87      7.05      0.00      0.42      2.91      0.00      0.00     49.89
04:00:01          1     14.20      5.68      5.66      9.81      0.00      0.41      5.07      0.00      0.00     59.17
04:00:01          2     18.93      6.27      9.77     12.16      0.00      0.41      2.49      0.00      0.00     49.98
04:00:01          3     14.97      4.79      5.87      9.18      0.00      0.38      3.70      0.00      0.00     61.10
04:00:01          4     22.79      8.11     14.07     10.41      0.00      0.79      0.15      0.00      0.00     43.68
04:00:01          5     18.64      1.15     10.28      4.02      0.00      0.61      2.70      0.00      0.00     62.61
04:00:01          6     24.79      1.27     17.18      1.98      0.00      0.57      0.33      0.00      0.00     53.89
04:00:01          7      7.39      1.57      2.91      2.55      0.00      0.48     13.31      0.00      0.00     71.79
04:00:01          8     16.59      0.55      6.90      2.05      0.00      0.67      3.13      0.00      0.00     70.12
04:00:01          9     16.92      0.81      9.49      2.03      0.00      0.53      2.72      0.00      0.00     67.51
04:10:00        all     23.52      7.19     10.70      3.19      0.00      0.62      2.51      0.00      0.00     52.27
04:10:00          0     24.41     16.83     14.36      2.99      0.00      0.52      2.27      0.00      0.00     38.61
04:10:00          1     19.10     16.65      6.10      8.11      0.00      0.54      2.23      0.00      0.00     47.28
04:10:00          2     18.88     13.94      7.20      2.13      0.00      0.48      2.57      0.00      0.00     54.80
04:10:00          3     23.35      6.73     12.83      3.53      0.00      0.49      3.10      0.00      0.00     49.97
04:10:00          4     36.16      6.65     29.09      1.42      0.00      0.99      0.12      0.00      0.00     25.56
04:10:00          5     24.40      3.88      8.06      3.01      0.00      0.66      2.66      0.00      0.00     57.33
04:10:00          6     25.86      2.90      8.45      2.10      0.00      0.63      0.39      0.00      0.00     59.67
04:10:00          7     16.65      0.87      5.99      3.32      0.00      0.61      6.28      0.00      0.00     66.29
04:10:00          8     21.91      2.48      7.37      3.13      0.00      0.66      2.90      0.00      0.00     61.54
04:10:00          9     24.53      0.96      7.53      2.14      0.00      0.58      2.56      0.00      0.00     61.69
