403Webshell
Server IP : 195.190.166.214  /  Your IP : 216.73.217.8
Web Server : Apache
System : Linux sh14.ticino.com 4.18.0-553.124.4.el8_10.x86_64 #1 SMP Fri May 15 04:14:14 EDT 2026 x86_64
User : fbimmo ( 1076)
PHP Version : 8.2.31
Disable Function : exec,passthru,shell_exec,system,show_source,popen,proc_open
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar19
Linux 4.18.0-553.124.4.el8_10.x86_64 (sh14.ticino.com) 	2026-06-19 	_x86_64_	(10 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     25.82      4.80      6.85      6.03      0.00      0.76      3.20      0.00      0.00     52.54
00:10:00          0     27.18      6.91      6.30      3.15      0.00      0.58      2.98      0.00      0.00     52.91
00:10:00          1     26.29      7.22      6.34      3.35      0.00      0.64      2.46      0.00      0.00     53.68
00:10:00          2     26.47      3.93      6.54      3.49      0.00      0.76      2.78      0.00      0.00     56.03
00:10:00          3     24.32      4.52      6.37      3.71      0.00      0.59      2.57      0.00      0.00     57.93
00:10:00          4     31.12      6.95      6.40      3.35      0.00      1.33      0.26      0.00      0.00     50.60
00:10:00          5     27.02      4.31      7.34      9.26      0.00      0.76      3.12      0.00      0.00     48.19
00:10:00          6     30.98      3.22      7.51      7.84      0.00      0.74      0.25      0.00      0.00     49.46
00:10:00          7     13.73      1.39      5.88      4.28      0.00      0.78     12.22      0.00      0.00     61.71
00:10:00          8     23.88      4.70      8.39     11.66      0.00      0.73      2.69      0.00      0.00     47.96
00:10:00          9     27.25      4.81      7.41     10.29      0.00      0.72      2.66      0.00      0.00     46.87
00:20:01        all     17.58      3.21      6.26      7.29      0.00      0.65      3.74      0.00      0.00     61.28
00:20:01          0     20.26      0.60      6.63      5.04      0.00      0.52      3.81      0.00      0.00     63.13
00:20:01          1     18.06      0.46      6.15      5.45      0.00      0.54      2.55      0.00      0.00     66.79
00:20:01          2     20.05      0.68      6.82      4.15      0.00      0.70      3.12      0.00      0.00     64.47
00:20:01          3     21.55      0.88      6.87      5.44      0.00      0.53      2.67      0.00      0.00     62.06
00:20:01          4     19.35      0.45      5.96      3.79      0.00      1.21      0.26      0.00      0.00     68.98
00:20:01          5     18.54      5.99      6.70     10.59      0.00      0.66      3.53      0.00      0.00     53.99
00:20:01          6     17.77     12.35      6.94     11.67      0.00      0.62      0.22      0.00      0.00     50.44
00:20:01          7      4.98      4.54      3.52      3.90      0.00      0.57     15.86      0.00      0.00     66.63
00:20:01          8     16.57      3.32      6.48     11.25      0.00      0.59      2.79      0.00      0.00     58.99
00:20:01          9     18.70      2.82      6.57     11.59      0.00      0.57      2.49      0.00      0.00     57.25
00:30:01        all     14.06      7.81      4.23      2.83      0.00      0.48      3.19      0.00      0.00     67.40
00:30:01          0     11.62      0.74      3.59      2.28      0.00      0.36      8.04      0.00      0.00     73.38
00:30:01          1     16.22      0.90      4.75      3.31      0.00      0.49      2.69      0.00      0.00     71.64
00:30:01          2     18.58      1.44      5.11      4.63      0.00      0.54      2.57      0.00      0.00     67.14
00:30:01          3     17.56      1.33      4.84      4.53      0.00      0.46      2.14      0.00      0.00     69.13
00:30:01          4     20.42      0.88      5.10      3.09      0.00      0.80      0.20      0.00      0.00     69.52
00:30:01          5     12.39      8.48      3.80      1.00      0.00      0.47      4.66      0.00      0.00     69.20
00:30:01          6     11.31     29.23      4.04      1.67      0.00      0.46      0.12      0.00      0.00     53.16
00:30:01          7     11.40      8.50      3.61      2.92      0.00      0.45      6.26      0.00      0.00     66.86
00:30:01          8     10.79     13.52      3.71      1.46      0.00      0.41      2.50      0.00      0.00     67.60
00:30:01          9     10.33     13.03      3.78      3.45      0.00      0.40      2.64      0.00      0.00     66.37
00:40:01        all     14.01      8.06      4.30      2.78      0.00      0.52      3.27      0.00      0.00     67.08
00:40:01          0     17.18      2.03      4.99      5.09      0.00      0.51      2.67      0.00      0.00     67.53
00:40:01          1     15.19      1.56      4.98      5.21      0.00      0.55      2.72      0.00      0.00     69.79
00:40:01          2     17.23      1.53      5.06      4.34      0.00      0.57      2.70      0.00      0.00     68.56
00:40:01          3     10.26      1.06      3.81      2.84      0.00      0.43      9.14      0.00      0.00     72.46
00:40:01          4     16.94      1.40      4.89      5.37      0.00      0.93      0.20      0.00      0.00     70.27
00:40:01          5     14.30     12.33      4.08      1.02      0.00      0.49      3.20      0.00      0.00     64.58
00:40:01          6     14.44     26.38      4.22      1.10      0.00      0.45      0.14      0.00      0.00     53.27
00:40:01          7      9.44      9.73      3.29      0.87      0.00      0.45      6.12      0.00      0.00     70.09
00:40:01          8     11.92     11.94      3.73      1.05      0.00      0.39      2.92      0.00      0.00     68.05
00:40:01          9     13.25     12.55      3.91      0.90      0.00      0.42      2.81      0.00      0.00     66.15
00:50:01        all     14.59      7.31      3.98      2.92      0.00      0.47      3.29      0.00      0.00     67.45
00:50:01          0     20.78      1.14      4.86      3.54      0.00      0.46      2.03      0.00      0.00     67.19
00:50:01          1      5.50      0.67      2.40      2.85      0.00      0.38     13.48      0.00      0.00     74.72
00:50:01          2     19.43      2.09      4.71      5.62      0.00      0.51      2.05      0.00      0.00     65.59
00:50:01          3     18.89      1.62      4.70      5.13      0.00      0.47      1.87      0.00      0.00     67.32
00:50:01          4     19.06      1.53      4.71      4.52      0.00      0.78      0.16      0.00      0.00     69.24
00:50:01          5     13.77     11.43      3.93      2.15      0.00      0.47      2.85      0.00      0.00     65.41
00:50:01          6     13.86     19.60      3.87      1.97      0.00      0.41      0.14      0.00      0.00     60.16
00:50:01          7      9.88     10.72      3.33      1.39      0.00      0.44      5.24      0.00      0.00     69.00
00:50:01          8     14.10      7.63      3.65      0.97      0.00      0.37      2.38      0.00      0.00     70.89
00:50:01          9     10.79     16.70      3.69      1.13      0.00      0.38      2.47      0.00      0.00     64.84
01:00:00        all     14.41      7.91      4.02      2.76      0.00      0.46      2.33      0.00      0.00     68.12
01:00:00          0     16.79      2.15      4.08      3.87      0.00      0.41      2.06      0.00      0.00     70.64
01:00:00          1     15.14      2.39      4.08      2.82      0.00      0.45      4.75      0.00      0.00     70.38
01:00:00          2     13.91      7.84      4.38      3.91      0.00      0.49      2.04      0.00      0.00     67.43
01:00:00          3     16.94      1.42      4.41      1.73      0.00      0.42      1.89      0.00      0.00     73.17
01:00:00          4     16.28      4.03      4.20      3.41      0.00      0.75      0.15      0.00      0.00     71.18
01:00:00          5     14.32      7.64      4.08      1.76      0.00      0.45      2.98      0.00      0.00     68.76
01:00:00          6     14.94     20.50      3.97      2.69      0.00      0.43      0.13      0.00      0.00     57.34
01:00:00          7      9.71      5.61      3.28      2.91      0.00      0.42      5.39      0.00      0.00     72.67
01:00:00          8     12.63     15.14      3.91      3.12      0.00      0.39      1.89      0.00      0.00     62.94
01:00:00          9     13.41     12.37      3.78      1.37      0.00      0.37      1.98      0.00      0.00     66.71
01:10:01        all     13.34      8.60      3.90      2.41      0.00      0.44      1.91      0.00      0.00     69.41
01:10:01          0     12.48     12.98      3.98      2.76      0.00      0.41      1.86      0.00      0.00     65.51
01:10:01          1     10.85      7.77      3.87      2.80      0.00      0.47      1.76      0.00      0.00     72.47
01:10:01          2     10.71     10.14      3.68      2.28      0.00      0.42      2.41      0.00      0.00     70.36
01:10:01          3      9.38     13.51      3.72      3.38      0.00      0.40      1.81      0.00      0.00     67.79
01:10:01          4     10.55     16.18      3.40      2.35      0.00      0.76      0.10      0.00      0.00     66.67
01:10:01          5     16.70      2.26      4.34      2.24      0.00      0.45      2.52      0.00      0.00     71.48
01:10:01          6     17.84      4.01      4.34      2.18      0.00      0.40      0.16      0.00      0.00     71.08
01:10:01          7     13.13      7.36      3.68      2.48      0.00      0.42      4.20      0.00      0.00     68.73
01:10:01          8     16.40      6.03      4.03      1.89      0.00      0.37      2.07      0.00      0.00     69.22
01:10:01          9     15.30      5.79      3.91      1.71      0.00      0.35      2.15      0.00      0.00     70.79
01:20:00        all     18.32      8.14      6.41      4.60      0.00      0.68      2.49      0.00      0.00     59.36
01:20:00          0     18.23      8.66      5.68      4.69      0.00      0.53      2.54      0.00      0.00     59.67
01:20:00          1     16.92     11.22      6.12      3.33      0.00      0.60      2.43      0.00      0.00     59.38
01:20:00          2     16.23      9.66      6.13      4.56      0.00      0.60      2.57      0.00      0.00     60.25
01:20:00          3     14.79     16.54      6.16      4.11      0.00      0.58      2.95      0.00      0.00     54.86
01:20:00          4     16.11     21.89      5.47      4.57      0.00      1.46      0.22      0.00      0.00     50.28
01:20:00          5     20.17      3.84      6.88      4.30      0.00      0.64      3.23      0.00      0.00     60.93
01:20:00          6     21.63      4.59      7.17      5.84      0.00      0.60      0.28      0.00      0.00     59.88
01:20:00          7     15.77      1.78      6.11      4.57      0.00      0.59      5.56      0.00      0.00     65.62
01:20:00          8     21.62      1.47      7.34      5.16      0.00      0.62      2.65      0.00      0.00     61.16
01:20:00          9     21.71      1.79      7.00      4.88      0.00      0.57      2.46      0.00      0.00     61.58
01:30:01        all     22.48      7.15      6.71      4.60      0.00      0.65      2.88      0.00      0.00     55.53
01:30:01          0     20.10      7.69      6.35      4.46      0.00      0.53      2.85      0.00      0.00     58.03
01:30:01          1     20.26     10.56      6.36      4.24      0.00      0.60      2.94      0.00      0.00     55.04
01:30:01          2     14.94     15.96      6.25      5.14      0.00      0.63      3.27      0.00      0.00     53.81
01:30:01          3     19.00      7.54      6.58      7.85      0.00      0.57      2.72      0.00      0.00     55.75
01:30:01          4     20.22     15.63      6.25      5.47      0.00      1.35      0.21      0.00      0.00     50.88
01:30:01          5     29.75      0.99      8.05      3.76      0.00      0.60      3.26      0.00      0.00     53.57
01:30:01          6     33.36      6.06      6.97      3.53      0.00      0.55      0.24      0.00      0.00     49.30
01:30:01          7     17.90      1.38      6.03      4.15      0.00      0.58      7.52      0.00      0.00     62.44
01:30:01          8     25.22      4.54      6.93      3.49      0.00      0.56      2.66      0.00      0.00     56.60
01:30:01          9     24.03      1.22      7.30      3.91      0.00      0.55      3.12      0.00      0.00     59.87
01:40:01        all     20.30      2.93      7.16      8.00      0.00      0.71      3.76      0.00      0.00     57.14
01:40:01          0     21.22      4.87      6.57     11.39      0.00      0.55      2.78      0.00      0.00     52.62
01:40:01          1     20.18      5.28      6.21     12.82      0.00      0.57      3.18      0.00      0.00     51.76
01:40:01          2     23.43      4.64      6.82     11.42      0.00      0.75      3.39      0.00      0.00     49.55
01:40:01          3     19.47      5.74      6.46     13.96      0.00      0.52      2.87      0.00      0.00     51.00
01:40:01          4     19.31      5.49      6.20     12.81      0.00      1.13      0.24      0.00      0.00     54.82
01:40:01          5     24.65      0.66      8.59      3.57      0.00      0.77      3.03      0.00      0.00     58.73
01:40:01          6     24.55      0.83      8.62      4.05      0.00      0.70      0.26      0.00      0.00     60.99
01:40:01          7      6.27      0.14      5.05      1.71      0.00      0.69     16.11      0.00      0.00     70.03
01:40:01          8     22.52      0.65      8.55      3.73      0.00      0.70      2.61      0.00      0.00     61.25
01:40:01          9     21.47      1.02      8.52      4.51      0.00      0.68      3.10      0.00      0.00     60.69
01:50:01        all     19.45      2.84      7.26      9.31      0.00      0.76      3.54      0.00      0.00     56.84
01:50:01          0     19.10      4.40      6.57     12.52      0.00      0.55      2.98      0.00      0.00     53.88
01:50:01          1     17.90      5.45      6.06     15.41      0.00      0.57      2.38      0.00      0.00     52.24
01:50:01          2     16.02      6.06      6.32     15.34      0.00      0.76      3.09      0.00      0.00     52.42
01:50:01          3     18.49      5.94      6.12     15.93      0.00      0.54      2.35      0.00      0.00     50.62
01:50:01          4     18.97      5.22      6.40     14.45      0.00      1.48      0.27      0.00      0.00     53.20
01:50:01          5     25.65      0.23      8.95      3.84      0.00      0.80      3.38      0.00      0.00     57.15
01:50:01          6     28.51      0.24      8.50      3.77      0.00      0.72      0.26      0.00      0.00     58.00
01:50:01          7      5.97      0.10      5.46      2.41      0.00      0.72     15.72      0.00      0.00     69.61
01:50:01          8     23.66      0.47      8.86      4.98      0.00      0.72      2.40      0.00      0.00     58.91
01:50:01          9     20.30      0.24      9.34      4.47      0.00      0.75      2.56      0.00      0.00     62.34

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     19.05      3.17      6.09      7.87      0.00      0.62      3.20      0.00      0.00     60.01
02:00:00          0     21.34      3.19      5.47      8.26      0.00      0.46      2.28      0.00      0.00     59.00
02:00:00          1     21.20      2.30      5.57      6.94      0.00      0.52      2.18      0.00      0.00     61.30
02:00:00          2     16.03      2.52      5.44      7.06      0.00      0.67      2.81      0.00      0.00     65.48
02:00:00          3     22.54      2.60      5.44      7.66      0.00      0.49      1.97      0.00      0.00     59.30
02:00:00          4     21.99      2.33      5.51      6.79      0.00      1.00      0.21      0.00      0.00     62.17
02:00:00          5     22.07      4.58      7.29     10.19      0.00      0.65      2.28      0.00      0.00     52.95
02:00:00          6     23.72      4.67      7.67      9.58      0.00      0.64      0.22      0.00      0.00     53.51
02:00:00          7      5.68      0.95      4.34      3.06      0.00      0.63     16.11      0.00      0.00     69.24
02:00:00          8     17.76      4.89      7.05     10.70      0.00      0.59      1.93      0.00      0.00     57.08
02:00:00          9     18.23      3.70      7.10      8.48      0.00      0.58      1.94      0.00      0.00     59.97
02:10:01        all     23.16      1.93      7.06      9.24      0.00      0.77      3.60      0.00      0.00     54.24
02:10:01          0     24.37      2.90      6.67     11.24      0.00      0.61      2.21      0.00      0.00     52.00
02:10:01          1     21.88      3.00      6.10      9.38      0.00      0.61      2.44      0.00      0.00     56.59
02:10:01          2     26.23      1.75      7.02      8.26      0.00      0.84      3.17      0.00      0.00     52.73
02:10:01          3     23.26      2.39      6.50      9.92      0.00      0.58      2.21      0.00      0.00     55.14
02:10:01          4     24.39      1.96      6.87      8.16      0.00      1.48      0.29      0.00      0.00     56.85
02:10:01          5     24.25      1.77      8.28     10.14      0.00      0.77      2.46      0.00      0.00     52.33
02:10:01          6     27.25      1.91      8.70     10.99      0.00      0.76      0.30      0.00      0.00     50.08
02:10:01          7      5.79      0.38      4.24      3.45      0.00      0.66     17.88      0.00      0.00     67.60
02:10:01          8     29.83      2.24      8.67     11.76      0.00      0.76      2.27      0.00      0.00     44.48
02:10:01          9     24.45      1.01      7.60      9.12      0.00      0.68      2.70      0.00      0.00     54.46
02:20:00        all     21.51      0.47      7.63     10.39      0.00      0.77      4.26      0.00      0.00     54.97
02:20:00          0     26.31      0.16      7.59      5.63      0.00      0.58      2.55      0.00      0.00     57.17
02:20:00          1     23.47      0.12      7.11      5.12      0.00      0.60      2.62      0.00      0.00     60.96
02:20:00          2     21.44      0.19      7.43      6.41      0.00      0.82      3.74      0.00      0.00     59.97
02:20:00          3     24.01      0.17      7.13      5.96      0.00      0.57      2.66      0.00      0.00     59.49
02:20:00          4     24.90      0.17      7.17      5.49      0.00      1.46      0.29      0.00      0.00     60.53
02:20:00          5     23.52      0.96      9.43     18.43      0.00      0.81      3.37      0.00      0.00     43.48
02:20:00          6     26.59      0.90      8.85     16.39      0.00      0.73      0.28      0.00      0.00     46.27
02:20:00          7      3.94      0.23      4.10      5.80      0.00      0.69     21.86      0.00      0.00     63.37
02:20:00          8     20.96      0.86      8.75     17.00      0.00      0.72      2.78      0.00      0.00     48.92
02:20:00          9     20.00      0.97      8.73     17.78      0.00      0.73      2.41      0.00      0.00     49.39
02:30:01        all     18.10      0.51      6.43      9.71      0.00      0.67      4.57      0.00      0.00     60.00
02:30:01          0     20.25      0.94      6.41     14.87      0.00      0.50      2.60      0.00      0.00     54.44
02:30:01          1     18.61      0.83      6.20     15.88      0.00      0.52      2.83      0.00      0.00     55.11
02:30:01          2     19.55      0.86      6.32     15.27      0.00      0.75      4.63      0.00      0.00     52.61
02:30:01          3     17.32      0.85      5.91     15.15      0.00      0.48      2.71      0.00      0.00     57.57
02:30:01          4     21.99      0.93      6.11     15.64      0.00      1.10      0.23      0.00      0.00     54.00
02:30:01          5     21.83      0.21      7.84      4.56      0.00      0.75      3.81      0.00      0.00     61.01
02:30:01          6     19.87      0.13      8.03      4.35      0.00      0.71      0.24      0.00      0.00     66.66
02:30:01          7      2.60      0.03      2.80      1.56      0.00      0.63     22.82      0.00      0.00     69.56
02:30:01          8     20.31      0.17      7.62      4.70      0.00      0.67      2.59      0.00      0.00     63.93
02:30:01          9     18.81      0.17      7.05      5.11      0.00      0.63      3.13      0.00      0.00     65.11
02:40:00        all     18.13      5.62      5.93      5.04      0.00      0.62      3.13      0.00      0.00     61.54
02:40:00          0     17.37      8.45      5.53      5.04      0.00      0.48      2.79      0.00      0.00     60.34
02:40:00          1     16.13      5.02      5.45      6.21      0.00      0.48      3.62      0.00      0.00     63.08
02:40:00          2     15.74     10.94      5.45      5.72      0.00      0.56      3.29      0.00      0.00     58.31
02:40:00          3     14.88      9.79      5.35      5.30      0.00      0.47      2.71      0.00      0.00     61.50
02:40:00          4     15.57     15.30      5.30      6.58      0.00      1.19      0.21      0.00      0.00     55.85
02:40:00          5     23.38      1.31      6.70      3.93      0.00      0.64      3.13      0.00      0.00     60.90
02:40:00          6     21.00      1.70      7.01      4.13      0.00      0.62      0.25      0.00      0.00     65.29
02:40:00          7     14.18      1.76      4.98      4.91      0.00      0.61      9.75      0.00      0.00     63.81
02:40:00          8     21.37      1.04      6.93      4.96      0.00      0.59      2.70      0.00      0.00     62.41
02:40:00          9     21.66      0.88      6.59      3.58      0.00      0.55      2.79      0.00      0.00     63.96
02:50:01        all     20.47      5.33      6.13      5.70      0.00      0.64      3.18      0.00      0.00     58.55
02:50:01          0     20.32      6.04      5.80      3.49      0.00      0.49      2.74      0.00      0.00     61.12
02:50:01          1     21.11      2.89      5.94      3.65      0.00      0.51      2.64      0.00      0.00     63.25
02:50:01          2     18.93      3.05      6.17      3.70      0.00      0.64      3.12      0.00      0.00     64.39
02:50:01          3     21.42      3.02      5.90      3.75      0.00      0.50      2.61      0.00      0.00     62.80
02:50:01          4     23.59      4.16      5.93      3.66      0.00      1.21      0.23      0.00      0.00     61.22
02:50:01          5     22.06      7.44      7.03      7.89      0.00      0.65      2.96      0.00      0.00     51.97
02:50:01          6     25.07      8.55      6.54      8.84      0.00      0.60      0.21      0.00      0.00     50.18
02:50:01          7     13.17      4.43      4.78      3.16      0.00      0.64     10.86      0.00      0.00     62.97
02:50:01          8     18.89      6.71      6.64     10.35      0.00      0.57      3.18      0.00      0.00     53.67
02:50:01          9     20.23      7.04      6.62      8.50      0.00      0.58      3.18      0.00      0.00     53.85
03:00:00        all     16.52      7.71      5.05      3.58      0.00      0.54      2.42      0.00      0.00     64.18
03:00:00          0     13.36      6.52      3.76      2.48      0.00      0.38      3.15      0.00      0.00     70.34
03:00:00          1     14.64     12.99      4.25      3.29      0.00      0.41      2.09      0.00      0.00     62.32
03:00:00          2     13.90     12.35      4.31      2.54      0.00      0.44      2.31      0.00      0.00     64.15
03:00:00          3     13.79     10.33      4.03      2.91      0.00      0.40      2.91      0.00      0.00     65.64
03:00:00          4     11.70     27.92      3.78      3.42      0.00      0.99      0.13      0.00      0.00     52.05
03:00:00          5     20.18      1.28      6.27      4.00      0.00      0.59      2.84      0.00      0.00     64.84
03:00:00          6     21.83      1.57      6.33      4.87      0.00      0.56      0.22      0.00      0.00     64.62
03:00:00          7     17.25      1.22      5.63      3.21      0.00      0.59      5.23      0.00      0.00     66.87
03:00:00          8     17.29      1.63      5.87      4.87      0.00      0.51      2.98      0.00      0.00     66.86
03:00:00          9     21.27      1.29      6.29      4.21      0.00      0.52      2.35      0.00      0.00     64.06
03:10:01        all     18.73      7.42      5.83      3.85      0.00      0.64      3.19      0.00      0.00     60.34
03:10:01          0     16.93      8.08      5.12      2.71      0.00      0.49      3.94      0.00      0.00     62.72
03:10:01          1     17.96      5.68      5.21      2.34      0.00      0.52      3.61      0.00      0.00     64.68
03:10:01          2     15.87     11.53      5.01      3.38      0.00      0.53      2.99      0.00      0.00     60.70
03:10:01          3     14.72     12.29      4.90      3.12      0.00      0.49      3.11      0.00      0.00     61.37
03:10:01          4     16.70     19.94      5.00      2.15      0.00      1.23      0.19      0.00      0.00     54.79
03:10:01          5     21.01      5.90      6.56      5.46      0.00      0.66      3.65      0.00      0.00     56.76
03:10:01          6     24.70      4.74      7.28      4.31      0.00      0.64      0.28      0.00      0.00     58.06
03:10:01          7     16.38      2.82      6.01      5.10      0.00      0.70      7.32      0.00      0.00     61.67
03:10:01          8     22.49      1.02      6.61      4.33      0.00      0.60      3.32      0.00      0.00     61.62
03:10:01          9     20.61      2.22      6.59      5.55      0.00      0.59      3.47      0.00      0.00     60.97
03:20:01        all     26.29      7.01      8.41      5.17      0.00      0.88      3.31      0.00      0.00     48.92
03:20:01          0     25.31     11.06      7.71      4.84      0.00      0.72      3.27      0.00      0.00     47.09
03:20:01          1     22.91     13.94      7.50      4.56      0.00      0.69      3.72      0.00      0.00     46.69
03:20:01          2     20.57     15.02      7.58      4.39      0.00      0.75      3.47      0.00      0.00     48.22
03:20:01          3     22.20      9.17      7.88      6.65      0.00      0.74      3.11      0.00      0.00     50.25
03:20:01          4     22.13     16.55      7.64      7.09      0.00      1.94      0.31      0.00      0.00     44.34
03:20:01          5     29.36      1.77      9.68      5.06      0.00      0.83      4.42      0.00      0.00     48.88
03:20:01          6     35.96      0.88      9.01      4.92      0.00      0.75      0.41      0.00      0.00     48.07
03:20:01          7     23.69      0.63      8.82      4.54      0.00      0.84      6.67      0.00      0.00     54.81
03:20:01          8     29.38      0.63      9.30      5.06      0.00      0.76      4.18      0.00      0.00     50.70
03:20:01          9     31.43      0.52      9.01      4.65      0.00      0.75      3.54      0.00      0.00     50.10
03:30:01        all     26.62      7.27      8.82      5.26      0.00      0.96      3.31      0.00      0.00     47.75
03:30:01          0     21.81     13.23      8.43      5.35      0.00      0.80      3.37      0.00      0.00     47.00
03:30:01          1     21.57     16.68      8.21      4.41      0.00      0.79      3.34      0.00      0.00     45.00
03:30:01          2     22.45     12.47      7.87      5.13      0.00      0.77      3.51      0.00      0.00     47.80
03:30:01          3     21.24     16.46      7.68      5.05      0.00      0.76      3.38      0.00      0.00     45.44
03:30:01          4     24.02     11.89      8.14      6.11      0.00      2.19      0.33      0.00      0.00     47.32
03:30:01          5     31.74      0.24      9.62      5.46      0.00      0.87      4.36      0.00      0.00     47.71
03:30:01          6     36.79      0.57      9.97      5.31      0.00      0.87      0.40      0.00      0.00     46.10
03:30:01          7     25.36      0.30      8.95      4.94      0.00      0.87      5.93      0.00      0.00     53.64
03:30:01          8     30.88      0.21      9.82      5.66      0.00      0.85      4.16      0.00      0.00     48.43
03:30:01          9     30.35      0.72      9.55      5.20      0.00      0.80      4.33      0.00      0.00     49.04
03:40:01        all     29.04      4.89      9.63      5.72      0.00      0.96      3.32      0.00      0.00     46.43
03:40:01          0     26.89      9.63      8.79      6.11      0.00      0.78      3.43      0.00      0.00     44.36
03:40:01          1     24.45      6.92      9.46      5.66      0.00      0.82      3.44      0.00      0.00     49.26
03:40:01          2     22.75     14.51      8.79      5.08      0.00      0.80      3.85      0.00      0.00     44.23
03:40:01          3     24.91      6.64      8.82      5.26      0.00      0.77      3.27      0.00      0.00     50.34
03:40:01          4     28.30     10.57      8.96      5.64      0.00      2.20      0.34      0.00      0.00     43.99
03:40:01          5     31.87      0.11      9.92      5.43      0.00      0.87      4.59      0.00      0.00     47.22
03:40:01          6     38.16      0.12     10.32      6.09      0.00      0.83      0.43      0.00      0.00     44.05
03:40:01          7     31.27      0.25     10.80      5.44      0.00      0.91      5.40      0.00      0.00     45.94
03:40:01          8     31.33      0.09     10.37      6.14      0.00      0.83      3.95      0.00      0.00     47.29
03:40:01          9     30.43      0.10     10.10      6.33      0.00      0.85      4.51      0.00      0.00     47.67

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     22.00      7.01      7.88      4.97      0.00      0.83      2.88      0.00      0.00     54.43
03:50:01          0     18.35      7.89      7.10      4.84      0.00      0.69      3.59      0.00      0.00     57.54
03:50:01          1     17.13      9.99      7.45      4.13      0.00      0.69      2.94      0.00      0.00     57.66
03:50:01          2     16.76     18.39      7.26      4.73      0.00      0.71      3.15      0.00      0.00     49.00
03:50:01          3     19.40      9.89      6.88      5.21      0.00      0.65      3.16      0.00      0.00     54.81
03:50:01          4     17.10     20.93      6.77      5.18      0.00      1.79      0.25      0.00      0.00     47.97
03:50:01          5     24.90      0.97      8.95      5.13      0.00      0.79      3.61      0.00      0.00     55.66
03:50:01          6     32.09      0.98      8.82      5.63      0.00      0.73      0.30      0.00      0.00     51.46
03:50:01          7     21.93      0.41      8.55      4.66      0.00      0.83      5.53      0.00      0.00     58.09
03:50:01          8     25.83      0.25      8.39      5.05      0.00      0.70      3.15      0.00      0.00     56.65
03:50:01          9     26.52      0.45      8.60      5.11      0.00      0.72      3.11      0.00      0.00     55.49
04:00:01        all     21.26      8.81      6.19      3.57      0.00      0.67      2.59      0.00      0.00     56.91
04:00:01          0     21.17     11.21      5.73      3.28      0.00      0.54      2.34      0.00      0.00     55.72
04:00:01          1     14.38     12.45      5.27      3.38      0.00      0.55      3.16      0.00      0.00     60.81
04:00:01          2     13.85     17.54      5.34      3.09      0.00      0.57      2.61      0.00      0.00     57.00
04:00:01          3     13.29     22.65      5.28      3.41      0.00      0.52      2.41      0.00      0.00     52.45
04:00:01          4     16.75     20.07      5.10      3.35      0.00      1.21      0.19      0.00      0.00     53.33
04:00:01          5     26.18      0.67      7.05      3.99      0.00      0.71      3.53      0.00      0.00     57.87
04:00:01          6     30.46      1.19      6.99      3.68      0.00      0.63      0.25      0.00      0.00     56.79
04:00:01          7     23.31      0.66      6.56      3.33      0.00      0.70      5.39      0.00      0.00     60.05
04:00:01          8     24.79      0.81      7.20      3.96      0.00      0.65      3.19      0.00      0.00     59.41
04:00:01          9     28.39      0.88      7.36      4.23      0.00      0.62      2.86      0.00      0.00     55.65
04:10:01        all     33.71      8.23      6.51      2.79      0.00      0.75      3.27      0.00      0.00     44.74
04:10:01          0     26.54      8.67      6.76      2.60      0.00      0.67      3.12      0.00      0.00     51.64
04:10:01          1     21.41     12.55      6.32      4.16      0.00      0.67      3.44      0.00      0.00     51.46
04:10:01          2     19.29     20.59      6.35      4.60      0.00      0.69      2.89      0.00      0.00     45.58
04:10:01          3     29.31     10.36      6.65      2.93      0.00      0.68      3.07      0.00      0.00     47.01
04:10:01          4     21.62     27.95      5.94      2.25      0.00      1.31      0.23      0.00      0.00     40.69
04:10:01          5     46.47      0.39      6.88      1.92      0.00      0.75      3.60      0.00      0.00     40.00
04:10:01          6     52.93      0.60      6.77      2.11      0.00      0.68      0.28      0.00      0.00     36.62
04:10:01          7     38.54      0.40      6.85      2.89      0.00      0.75      5.45      0.00      0.00     45.12
04:10:01          8     42.67      0.57      6.28      2.59      0.00      0.66      3.35      0.00      0.00     43.90
04:10:01          9     38.16      0.38      6.30      1.84      0.00      0.64      7.28      0.00      0.00     45.40
